Home
Aims and Scope
Article Processing Charge
Editorial Board
Indexing Services
Open Access and Publication Ethics
Author Guidelines
Submission
Reviewers Guidelines
Contact us
Subscription
Current issue
Archive
2022
Volume 12 Number 2 ( May. 2022)
Volume 12 Number 1 ( Feb. 2022)
2021
Volume 11 Number 4 ( Nov. 2021)
Volume 11 Number 3 (Aug. 2021)
Volume 11 Number 2 ( May. 2021)
Volume 11 Number 1 ( Feb. 2021)
2020
Volume 10 Number 4 ( Nov. 2020)
Volume 10 Number 3 (Aug. 2020)
Volume 10 Number 2 ( May. 2020)
Volume 10 Number 1 ( Feb. 2020)
2019
Volume 9 Number 4 ( Nov. 2019)
Volume 9 Number 3 ( Aug. 2019)
Volume 9 Number 2 ( May. 2019)
Volume 9 Number 1 ( Feb. 2019)
2018
Volume 8 Number 12 (Dec. 2018)
Volume 8 Number 11 (Nov. 2018)
Volume 8 Number 10 (Oct. 2018)
Volume 8 Number 9 (Sep. 2018)
Volume 8 Number 8 (Aug. 2018)
Volume 8 Number 7 (Jul. 2018)
Volume 8 Number 6 (Jun. 2018)
Volume 8 Number 5 (May. 2018)
Volume 8 Number 4 (Apr. 2018)
Volume 8 Number 3 (Mar. 2018)
Volume 8 Number 2 (Feb. 2018)
Volume 8 Number 1 ( Jan. 2018)
2017
Volume 7 Number 12 ( Dec. 2017)
Volume 7 Number 11 ( Nov. 2017)
Volume 7 Number 10 ( Oct. 2017)
Volume 7 Number 9 (Sep. 2017)
Volume 7 Number 8 (Aug. 2017)
Volume 7 Number 7 (Jul. 2017)
Volume 7 Number 6 (Jun. 2017)
Volume 7 Number 5 (May. 2017)
Volume 7 Number 4 (April. 2017)
Volume 7 Number 3 (Mar. 2017)
Volume 7 Number 2 (Feb. 2017)
Volume 7 Number 1 (Jan. 2017)
2016
Volume 6 Number 12 (Dec. 2016)
Volume 6 Number 11 (Nov. 2016)
Volume 6 Number 10 (Oct. 2016)
Volume 6 Number 9 (Sep. 2016)
Volume 6 Number 8 (Aug. 2016)
Volume 6 Number 7 (Jul. 2016)
Volume 6 Number 6 (Jun. 2016)
Volume 6 Number 5 (May 2016)
Volume 6 Number 4 (Apr. 2016)
Volume 6 Number 3 (Mar. 2016)
Volume 6 Number 2 (Feb. 2016)
Volume 6 Number 1 (Jan. 2016)
2015
Volume 5 Number 12 (Dec. 2015)
Volume 5 Number 11 (Nov. 2015)
Volume 5 Number 10 (Oct. 2015)
Volume 5 Number 9 (Sep. 2015)
Volume 5 Number 8 (Aug. 2015)
Volume 5 Number 7 (Jul. 2015)
Volume 5 Number 6 (Jun. 2015)
Volume 5 Number 5 (May 2015)
Volume 5 Number 4 (Apr. 2015)
Volume 5 Number 3 (Mar. 2015)
Volume 5 Number 2 (Feb. 2015)
Volume 5 Number 1 (Jan. 2015)
2014
Volume 4 Number 6 (Nov. 2014)
Volume 4 Number 5 (Sep. 2014)
Volume 4 Number 4 (Jul. 2014)
Volume 4 Number 3 (May 2014)
Volume 4 Number 2 (Mar. 2014)
Volume 4 Number 1 (Jan. 2014)
2013
Volume 3 Number 6 (Nov. 2013)
Volume 3 Number 5 (Sep. 2013)
Volume 3 Number 4 (Jul. 2013)
Volume 3 Number 3 (May 2013)
Volume 3 Number 2 (Mar. 2013)
Volume 3 Number 1 (Jan. 2013)
2012
Volume 2 Number 6 (Nov. 2012)
Volume 2 Number 5 (Sep. 2012)
Volume 2 Number 4 (Jul. 2012)
Volume 2 Number 3 (May 2012)
Volume 2 Number 2 (Mar. 2012)
Volume 2 Number 1 (Jan. 2012)
2011
Volume 1 Number 4 (Nov. 2011)
Volume 1 Number 3 (Sep. 2011)
Volume 1 Number 2 (Jul. 2011)
Volume 1 Number 1 (May 2011)
ISSN:
2010-3646 (Online)
Abbreviated Title:
Int. J. Social. Scienc. Humanit.
Frequency:
Quarterly
DOI:
10.18178/IJSSH
Editor-in-Chief:
Prof. Paul Sudnik
Executive Editor:
Mr. Ron C. Wu
Abstracting/ Indexing
:
Google Scholar,
Index Copernicus
, Crossref, Electronic Journals Library
E-mail:
ijssh@ejournal.net
HOME
>
Archive
>
2018
>
Volume 8 Number 9 (Sep. 2018)
>
Volume 8 Number 9 (Sep. 2018)
Article#
Article Title & Authors
Page
969
Honour Killing in Pakistan: A Case Study of Qandeel Baloch
Umm-e-Habiba
247
970
Predicting Risk of Being Victims of Bullying for High School Students using Artificial Neural Network
Ziyue Zhang
255
Copyright © 2008-2022. International Journal of Social Science and Humanity. All rights reserved.
E-mail: ijssh@ejournal.net